<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogParadise &#187; India</title>
	<atom:link href="http://goelji.com/category/news/india/feed" rel="self" type="application/rss+xml" />
	<link>http://goelji.com</link>
	<description>Creative Writers Blog Network!</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Watch Indian Union Budget 2008</title>
		<link>http://goelji.com/video/watch-indian-union-budget-2008.html</link>
		<comments>http://goelji.com/video/watch-indian-union-budget-2008.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:41:00 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Union Budget 2008]]></category>

		<guid isPermaLink="false">http://goelji.com/2008/02/29/watch-indian-union-budget-2008/</guid>
		<description><![CDATA[Watch the full video of Indian Union Budget 2008 presented by Finance Minister Shri P.Chitambaram at Lok Sabha, New Delhi today on 29th February, 2008. This is his last budget for his this term of office coz next parliamentary elections are due near october/november 2008 and as per speculations this budget was filled with schemes [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>Watch the full video of Indian Union Budget 2008 presented by Finance Minister Shri P.Chitambaram at Lok Sabha, New Delhi today on 29th February, 2008. This is his last budget for his this term of office coz next parliamentary elections are due near october/november 2008 and as per speculations this budget was filled with schemes out their to woo the vote banks. That is why it&#8217;s called the Election Budget.</p>
<p>Heavy &#8216;chits&#8217; are played over to make corporates and farmers as well happy. Go through it.</p>
<p><a href="http://goelji.com/video/watch-indian-union-budget-2008.html"><em>Click here to view the embedded video.</em></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://goelji.com/video/watch-indian-union-budget-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First SuperComputer From Indian Tech Firm</title>
		<link>http://goelji.com/news/india/first-supercomputer-from-indian-tech-firm.html</link>
		<comments>http://goelji.com/news/india/first-supercomputer-from-indian-tech-firm.html#comments</comments>
		<pubDate>Tue, 23 Oct 2007 22:28:15 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SuperComputer]]></category>

		<guid isPermaLink="false">http://goelji.com/2007/10/24/first-supercomputer-from-indian-tech-firm/</guid>
		<description><![CDATA[It came as a breakthrough in Indian Domestic Information Technology sector that the hardware division of the $3.4 billion Wipro Limited, Wipro Infotech has launched India&#8217;s first Super Computers for domestic market with capacity of teraflop (1 Teraflop=1 Trillion floating point operations/second) scale of computing, which in view of present available range is also affordable. [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>It came as a breakthrough in Indian Domestic Information Technology sector that the hardware division of the $3.4 billion Wipro Limited, Wipro Infotech has launched India&#8217;s first Super Computers for domestic market with capacity of teraflop (1 Teraflop=1 Trillion floating point operations/second) scale of computing, which in view of present available range is also affordable.</p>
<p>Wipro Infotech has named its supercomputer &#8216;SuperNova. In partnership with their Californian counterparts zResearch Inc, Wipro Infotech will build customized supercomputer SuperNova at the IT Bellwether&#8217;s Puduchery manufacturing facility.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://goelji.com/news/india/first-supercomputer-from-indian-tech-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro has made 16 acquisitions sinse 2002</title>
		<link>http://goelji.com/news/india/wipro-has-made-16-acquisitions-sinse-2002.html</link>
		<comments>http://goelji.com/news/india/wipro-has-made-16-acquisitions-sinse-2002.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:19:39 +0000</pubDate>
		<dc:creator>Deepanshu Goel</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://goelji.com/2007/10/04/wipro-has-made-16-acquisitions-sinse-2002/</guid>
		<description><![CDATA[Infocrossing Inc. Leonia, New Jersyfirm providing data center and IT outsourcing solutions $600m &#8211; 06 Aug, 2007 Unza Holdings Ltd. Singapore consumer goods maker that owns Eversoft, Enchanteur brands $250m &#8211; 11 Jul, 2007 3D Networks &#38; Planet PSG Singapore provider of business communication solutions $23m &#8211; 26 Oct, 2006 Saraware Oy Finland based engineering [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><span style="text-decoration: underline">Infocrossing Inc.</span><br />
Leonia, New Jersyfirm providing data center and IT outsourcing solutions<br />
$600m &#8211; 06 Aug, 2007</p>
<p><span style="text-decoration: underline">Unza Holdings Ltd.</span><br />
Singapore consumer goods maker that owns Eversoft, Enchanteur brands<br />
$250m &#8211; 11 Jul, 2007</p>
<p><span style="text-decoration: underline">3D Networks &amp; Planet PSG</span><br />
Singapore provider of business communication solutions<br />
$23m &#8211; 26 Oct, 2006</p>
<p><span style="text-decoration: underline">Saraware Oy</span><br />
Finland based engineering and design services provider<br />
$34.4m &#8211; 8 Jun, 2006</p>
<p><span style="text-decoration: underline">Enabler Informatica SA</span><br />
Portugese retail solution provider<br />
$56.4 &#8211; 1 Jun, 2006</p>
<p><span style="text-decoration: underline">Quantech Global Services LLC</span><br />
Mechanical design services firm with US, Indian Offices<br />
Undisclosed &#8211; 15 May, 2006</p>
<p><span style="text-decoration: underline">cMango Inc.</span><br />
Sunnyvale, California firm focused on business srvices management solutions<br />
$20m &#8211; 20 Feb, 2006</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://goelji.com/news/india/wipro-has-made-16-acquisitions-sinse-2002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
